3GTU9CET8LG361200 2020 GMC Sierra 1500 4Wd Short Box Elevation

3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation
3GTU9CET8LG361200 | 2020 GMC Sierra 1500 4Wd Short Box Elevation

Similar cars

1999 GMC Sierra C1500
1999 GMC Sierra C1500
Make: GMC
Model: Sierra
VIN: 1GTEC19R1XR511064
Lot Number: 90084625
Mileage: 465129 km / 289018 mi
Sale Date: 2025-12-25
Auction Platform: copart_com
2006 GMC Sierra Utility / Service Truck
2006 GMC Sierra Utility / Service Truck
Make: GMC
Model: Sierra
VIN: 1GTHK24U76E247808
Lot Number: 90141775
Mileage: 188511 km / 117135 mi
Sale Date: 2025-12-25
Auction Platform: copart_com
2006 GMC Sierra K2500 Heavy Duty
2006 GMC Sierra K2500 Heavy Duty
Make: GMC
Model: Sierra
VIN: 1GTHK23D06F248861
Lot Number: 91239465
Mileage: None km / None mi
Sale Date: 2025-12-25
Auction Platform: copart_com
2005 GMC New Sierra C1500
2005 GMC New Sierra C1500
Make: GMC
Model: Not known
VIN: 1GTEC19V35Z328033
Lot Number: 90799355
Mileage: 424896 km / 264018 mi
Sale Date: 2025-12-25
Auction Platform: copart_com
1998 GMC Savana Delivery Van
1998 GMC Savana Delivery Van
Make: GMC
Model: Savana
VIN: 1GTGG25R8W1100783
Lot Number: 91692345
Mileage: None km / None mi
Sale Date: 2025-12-25
Auction Platform: copart_com
2020 Kia Niro Lx
2020 Kia Niro Lx
Make: Kia
Model: Niro
VIN: KNDCB3LC2L5363227
Lot Number: 83802545
Mileage: 50390 km / 31311 mi
Sale Date: 2026-02-04
Auction Platform: copart_com

GMC 3GTU9CET8LG361200

The vehicle 2020 GMC Sierra with VIN 3GTU9CET8LG361200 and lot number 43216577 is listed at the iaai_com auction with a mileage of 245773 kilometers. On this page, you will find detailed information about this vehicle: original photos from the auction yard, technical specifications including engine, transmission, and mileage, notes on damages, and the condition of the car at the time of the auction. This data will help you objectively evaluate the vehicle before purchase and compare it with other options. For your convenience, we have also collected similar GMC Sierra lots at the iaai_com auction. This allows you to explore more options and choose the right vehicle. On our website bidwin, you get the best free vehicle check for cars from Copart and IAAI auctions.